Gold Rate on Diwali
Festival of lights — gold gifting season
Set a rate alert to be notified when the price hits your target.
Get Rate Alert →Gold Rate on Past Diwali Dates
22K (916 hallmark) national average rate — per gram
| Year | Date | 22K Gold (₹/g) | 24K Gold (₹/g) | vs Today |
|---|---|---|---|---|
| 2024 | 1 Nov 2024 | ₹7,223.47 | ₹7,878.00 | +91.3% |
| 2023 | 12 Nov 2023 | ₹5,481.33 | ₹5,978.00 | +152.1% |
| 2022 | 24 Oct 2022 | ₹4,633.18 | ₹5,053.00 | +198.3% |
| 2021 | 4 Nov 2021 | ₹4,362.69 | ₹4,758.00 | +216.7% |
| 2020 | 14 Nov 2020 | ₹4,668.94 | ₹5,092.00 | +196% |
| 2019 | 27 Oct 2019 | ₹3,510.87 | ₹3,829.00 | +293.6% |
About Diwali and Gold
Diwali is the biggest festive season for gold jewellery retail in India. Jewellers offer special schemes, discounts on making charges, and limited-edition collections. Gold gifting peaks during this five-day period.
Planning to buy gold on Diwali?
Get a free rate alert when 22K gold hits your target price.
Set Free Rate AlertOther Festival Gold Rate Pages
Set Your Gold Price Alert
We'll WhatsApp you the moment it hits your price
Free · No spam · Unsubscribe anytime
You're all set!
We'll WhatsApp
the moment goes ₹/gram
You'll receive
is now ₹/g
— your target was ₹
jewellersincity.com/gold-rate/india-today