Gold Rate on Dhanteras
The festival of wealth — gold buying at its peak
Set a rate alert to be notified when the price hits your target.
Get Rate Alert →Gold Rate on Past Dhanteras Dates
22K (916 hallmark) national average rate — per gram
| Year | Date | 22K Gold (₹/g) | 24K Gold (₹/g) | vs Today |
|---|---|---|---|---|
| 2024 | 29 Oct 2024 | ₹7,256.48 | ₹7,914.00 | +90.4% |
| 2023 | 10 Nov 2023 | ₹5,570.27 | ₹6,075.00 | +148.1% |
| 2022 | 22 Oct 2022 | ₹4,642.35 | ₹5,063.00 | +197.7% |
| 2021 | 2 Nov 2021 | ₹4,370.94 | ₹4,767.00 | +216.2% |
| 2020 | 13 Nov 2020 | ₹4,679.94 | ₹5,104.00 | +195.3% |
| 2019 | 25 Oct 2019 | ₹3,509.04 | ₹3,827.00 | +293.8% |
About Dhanteras and Gold
Dhanteras marks the start of the five-day Diwali festival. It falls on the thirteenth lunar day of Krishna Paksha in Kartik month. Buying gold or silver on Dhanteras is considered auspicious for wealth and prosperity.
Planning to buy gold on Dhanteras?
Get a free rate alert when 22K gold hits your target price.
Set Free Rate AlertOther Festival Gold Rate Pages
Set Your Gold Price Alert
We'll WhatsApp you the moment it hits your price
Free · No spam · Unsubscribe anytime
You're all set!
We'll WhatsApp
the moment goes ₹/gram
You'll receive
is now ₹/g
— your target was ₹
jewellersincity.com/gold-rate/india-today