Gold Rate in India Today
Live 22K & 24K gold prices across 7932 cities
National Average Rates
Base rates for India
30-Day Price Trend
Monthly High & Low — 22K Gold
Gold Rates by City
Compare prices across major Indian cities
| City | 22K Gold (₹/g) | 24K Gold (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Kolkata | ₹14,101.00 | ₹15,394.10 | ₹252.50 | 3,812 |
| Bengaluru | ₹14,108.74 | ₹15,402.54 | ₹252.50 | 3,425 |
| Ahmedabad | ₹14,101.00 | ₹15,394.10 | ₹252.50 | 3,200 |
| Surat | ₹14,101.00 | ₹15,394.10 | ₹252.50 | 2,609 |
| Hyderabad | ₹14,101.00 | ₹15,394.10 | ₹252.50 | 2,268 |
| Jaipur | ₹14,101.00 | ₹15,394.10 | ₹252.50 | 2,077 |
| Coimbatore | ₹14,110.85 | ₹15,404.84 | ₹252.50 | 2,008 |
| Chennai | ₹14,101.00 | ₹15,394.10 | ₹252.50 | 1,872 |
| Patna | ₹14,111.36 | ₹15,405.39 | ₹252.50 | 1,845 |
| Lucknow | ₹14,110.71 | ₹15,404.68 | ₹252.50 | 1,529 |
| Madurai | ₹14,110.78 | ₹15,404.76 | ₹252.50 | 1,260 |
| Thrissur | ₹14,111.96 | ₹15,406.05 | ₹252.50 | 1,258 |
| Delhi | ₹14,101.53 | ₹15,394.68 | ₹252.50 | 1,203 |
| Mumbai | ₹14,101.00 | ₹15,394.10 | ₹252.50 | 1,131 |
| Jodhpur | ₹14,108.64 | ₹15,402.43 | ₹252.50 | 1,129 |
Frequently Asked Questions
What is the gold rate in India today?
Why do gold prices change every day?
What is the difference between 22K and 24K gold?
Does the gold rate include making charges and GST?
Where can I find the best gold rate near me?
Platform Stats
Gold Rates by State
Rates shown are indicative and may vary by jeweller. Actual prices include making charges and GST. Please verify with local jewellers before purchase.
Set Your Gold Price Alert
We'll WhatsApp you the moment it hits your price
Free · No spam · Unsubscribe anytime
You're all set!
We'll WhatsApp
the moment goes ₹/gram
You'll receive
is now ₹/g
— your target was ₹
jewellersincity.com/gold-rate/india-today
Set Your Gold Price Alert
We'll WhatsApp you the moment it hits your price
Free · No spam · Unsubscribe anytime
You're all set!
We'll WhatsApp
the moment goes ₹/gram
You'll receive
is now ₹/g
— your target was ₹
jewellersincity.com/gold-rate/india-today