Gold Rate by City — India
Compare 22K and 24K gold prices across 20 major Indian cities today
↓
Cheapest 22K today
Kochi — ₹13,108/g
↑
Most expensive 22K today
Patna — ₹13,163/g
| # | City | State | 22K (916) / gram | 24K (999) / gram | Jewellers |
|---|---|---|---|---|---|
| 15 | Kochi | Kerala | ₹13,108 ↓ | ₹14,312 | View → |
| 3 | Chennai | Tamil Nadu | ₹13,113 | ₹14,317 | View → |
| 16 | Coimbatore | Tamil Nadu | ₹13,118 | ₹14,322 | View → |
| 5 | Bengaluru | Karnataka | ₹13,123 | ₹14,327 | View → |
| 19 | Visakhapatnam | Andhra Pradesh | ₹13,125 | ₹14,329 | View → |
| 6 | Hyderabad | Telangana | ₹13,128 | ₹14,332 | View → |
| 1 | Mumbai | Maharashtra | ₹13,133 | ₹14,337 | View → |
| 8 | Surat | Gujarat | ₹13,133 | ₹14,337 | View → |
| 7 | Ahmedabad | Gujarat | ₹13,138 | ₹14,342 | View → |
| 11 | Pune | Maharashtra | ₹13,138 | ₹14,342 | View → |
| 2 | Delhi | Delhi | ₹13,143 | ₹14,347 | View → |
| 17 | Nagpur | Maharashtra | ₹13,143 | ₹14,347 | View → |
| 4 | Kolkata | West Bengal | ₹13,148 | ₹14,352 | View → |
| 14 | Chandigarh | Punjab | ₹13,148 | ₹14,352 | View → |
| 18 | Indore | Madhya Pradesh | ₹13,151 | ₹14,355 | View → |
| 9 | Jaipur | Rajasthan | ₹13,153 | ₹14,357 | View → |
| 13 | Bhopal | Madhya Pradesh | ₹13,153 | ₹14,357 | View → |
| 20 | Amritsar | Punjab | ₹13,153 | ₹14,357 | View → |
| 10 | Lucknow | Uttar Pradesh | ₹13,158 | ₹14,362 | View → |
| 12 | Patna | Bihar | ₹13,163 ↑ | ₹14,367 | View → |
Rates are indicative. Actual rates may vary by jeweller. Data updated daily. Base rate: ₹13,133/gram (MCX 22K).