Gold Rate by City — India
Compare 22K and 24K gold prices across 20 major Indian cities today
↓
Cheapest 22K today
Kochi — ₹13,814/g
↑
Most expensive 22K today
Patna — ₹13,869/g
| # | City | State | 22K (916) / gram | 24K (999) / gram | Jewellers |
|---|---|---|---|---|---|
| 15 | Kochi | Kerala | ₹13,814 ↓ | ₹15,083 | View → |
| 3 | Chennai | Tamil Nadu | ₹13,819 | ₹15,088 | View → |
| 16 | Coimbatore | Tamil Nadu | ₹13,824 | ₹15,093 | View → |
| 5 | Bengaluru | Karnataka | ₹13,829 | ₹15,098 | View → |
| 19 | Visakhapatnam | Andhra Pradesh | ₹13,831 | ₹15,100 | View → |
| 6 | Hyderabad | Telangana | ₹13,834 | ₹15,103 | View → |
| 1 | Mumbai | Maharashtra | ₹13,839 | ₹15,108 | View → |
| 8 | Surat | Gujarat | ₹13,839 | ₹15,108 | View → |
| 7 | Ahmedabad | Gujarat | ₹13,844 | ₹15,113 | View → |
| 11 | Pune | Maharashtra | ₹13,844 | ₹15,113 | View → |
| 2 | Delhi | Delhi | ₹13,849 | ₹15,118 | View → |
| 17 | Nagpur | Maharashtra | ₹13,849 | ₹15,118 | View → |
| 4 | Kolkata | West Bengal | ₹13,854 | ₹15,123 | View → |
| 14 | Chandigarh | Punjab | ₹13,854 | ₹15,123 | View → |
| 18 | Indore | Madhya Pradesh | ₹13,857 | ₹15,126 | View → |
| 9 | Jaipur | Rajasthan | ₹13,859 | ₹15,128 | View → |
| 13 | Bhopal | Madhya Pradesh | ₹13,859 | ₹15,128 | View → |
| 20 | Amritsar | Punjab | ₹13,859 | ₹15,128 | View → |
| 10 | Lucknow | Uttar Pradesh | ₹13,864 | ₹15,133 | View → |
| 12 | Patna | Bihar | ₹13,869 ↑ | ₹15,138 | View → |
Rates are indicative. Actual rates may vary by jeweller. Data updated daily. Base rate: ₹13,839/gram (MCX 22K).