Gold Rate by City — India
Compare 22K and 24K gold prices across 20 major Indian cities today
↓
Cheapest 22K today
Kochi — ₹14,076/g
↑
Most expensive 22K today
Patna — ₹14,131/g
| # | City | State | 22K (916) / gram | 24K (999) / gram | Jewellers |
|---|---|---|---|---|---|
| 15 | Kochi | Kerala | ₹14,076 ↓ | ₹15,369 | View → |
| 3 | Chennai | Tamil Nadu | ₹14,081 | ₹15,374 | View → |
| 16 | Coimbatore | Tamil Nadu | ₹14,086 | ₹15,379 | View → |
| 5 | Bengaluru | Karnataka | ₹14,091 | ₹15,384 | View → |
| 19 | Visakhapatnam | Andhra Pradesh | ₹14,093 | ₹15,386 | View → |
| 6 | Hyderabad | Telangana | ₹14,096 | ₹15,389 | View → |
| 1 | Mumbai | Maharashtra | ₹14,101 | ₹15,394 | View → |
| 8 | Surat | Gujarat | ₹14,101 | ₹15,394 | View → |
| 7 | Ahmedabad | Gujarat | ₹14,106 | ₹15,399 | View → |
| 11 | Pune | Maharashtra | ₹14,106 | ₹15,399 | View → |
| 2 | Delhi | Delhi | ₹14,111 | ₹15,404 | View → |
| 17 | Nagpur | Maharashtra | ₹14,111 | ₹15,404 | View → |
| 4 | Kolkata | West Bengal | ₹14,116 | ₹15,409 | View → |
| 14 | Chandigarh | Punjab | ₹14,116 | ₹15,409 | View → |
| 18 | Indore | Madhya Pradesh | ₹14,119 | ₹15,412 | View → |
| 9 | Jaipur | Rajasthan | ₹14,121 | ₹15,414 | View → |
| 13 | Bhopal | Madhya Pradesh | ₹14,121 | ₹15,414 | View → |
| 20 | Amritsar | Punjab | ₹14,121 | ₹15,414 | View → |
| 10 | Lucknow | Uttar Pradesh | ₹14,126 | ₹15,419 | View → |
| 12 | Patna | Bihar | ₹14,131 ↑ | ₹15,424 | View → |
Rates are indicative. Actual rates may vary by jeweller. Data updated daily. Base rate: ₹14,101/gram (MCX 22K).