Gold Rate in South 24 Parganas Today
South 24 Parganas, West Bengal · 29 Tehsils · 1514 Jewellers
South 24 Parganas Gold Rates
Current prices in South 24 Parganas
22K Gold (916)
₹13,818.80
per gram
₹138,188.00
/ 10g
24K Gold (999)
₹15,086.00
per gram
₹150,860.00
/ 10g
18K Gold (750)
₹11,325.83
per gram
Silver (999)
₹249.07
per gram
30-Day Price Trend
Tehsils in South 24 Parganas
Compare gold rates across 29 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Baruipur | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Basanti | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Bhangar - I | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Bhangar - Ii | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Bishnupur - I | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Bishnupur - Ii | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Budge Budge - I | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Budge Budge - Ii | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Canning - I | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Canning - Ii | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Diamond Harbour - I | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Diamond Harbour - Ii | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Falta | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Gosaba | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Jaynagar - I | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Jaynagar - Ii | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Kakdwip | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Kulpi | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Kultali | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Magrahat - I | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Magrahat - Ii | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Mandirbazar | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Mathurapur - I | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Mathurapur - Ii | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Namkhana | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Patharpratima | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Sagar | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Sonarpur | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Thakurpukur Mahestola | ₹13,818.80 | ₹15,086.00 | — | 0 |
South 24 Parganas Stats
Back to West Bengal
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.