LIVE |
24K Gold ₹14,634 — 0.00% |
22K Gold ₹13,405 — 0.00% |
18K Gold ₹10,987 — 0.00% |
Silver ₹234 — 0.00% |
Platinum ₹5,032 — 0.00% |
Indicative rates
| Get Rate Alerts

Gold Rate in South 24 Parganas Today

South 24 Parganas, West Bengal · 29 Tehsils · 1514 Jewellers

South 24 Parganas Gold Rates

Current prices in South 24 Parganas

22K Gold (916)
₹13,405.10
per gram
₹134,051.00 / 10g
24K Gold (999)
₹14,634.40
per gram
₹146,344.00 / 10g
18K Gold (750)
₹10,986.79
per gram
Silver (999)
₹233.86
per gram

Tehsils in South 24 Parganas

Compare gold rates across 29 tehsils

Tehsil 22K (₹/g) 24K (₹/g) Change Jewellers
Baruipur ₹13,405.10 ₹14,634.40 0
Basanti ₹13,405.10 ₹14,634.40 0
Bhangar - I ₹13,405.10 ₹14,634.40 0
Bhangar - Ii ₹13,405.10 ₹14,634.40 0
Bishnupur - I ₹13,405.10 ₹14,634.40 0
Bishnupur - Ii ₹13,405.10 ₹14,634.40 0
Budge Budge - I ₹13,405.10 ₹14,634.40 0
Budge Budge - Ii ₹13,405.10 ₹14,634.40 0
Canning - I ₹13,405.10 ₹14,634.40 0
Canning - Ii ₹13,405.10 ₹14,634.40 0
Diamond Harbour - I ₹13,405.10 ₹14,634.40 0
Diamond Harbour - Ii ₹13,405.10 ₹14,634.40 0
Falta ₹13,405.10 ₹14,634.40 0
Gosaba ₹13,405.10 ₹14,634.40 0
Jaynagar - I ₹13,405.10 ₹14,634.40 0
Jaynagar - Ii ₹13,405.10 ₹14,634.40 0
Kakdwip ₹13,405.10 ₹14,634.40 0
Kulpi ₹13,405.10 ₹14,634.40 0
Kultali ₹13,405.10 ₹14,634.40 0
Magrahat - I ₹13,405.10 ₹14,634.40 0
Magrahat - Ii ₹13,405.10 ₹14,634.40 0
Mandirbazar ₹13,405.10 ₹14,634.40 0
Mathurapur - I ₹13,405.10 ₹14,634.40 0
Mathurapur - Ii ₹13,405.10 ₹14,634.40 0
Namkhana ₹13,405.10 ₹14,634.40 0
Patharpratima ₹13,405.10 ₹14,634.40 0
Sagar ₹13,405.10 ₹14,634.40 0
Sonarpur ₹13,405.10 ₹14,634.40 0
Thakurpukur Mahestola ₹13,405.10 ₹14,634.40 0
Back to West Bengal
View all districts
Important Note

Rates are indicative. Actual prices vary by jeweller and include making charges, GST.