LIVE |
24K Gold ₹15,488 — 0.00% |
22K Gold ₹14,187 — 0.00% |
18K Gold ₹11,628 — 0.00% |
Silver ₹235 — 0.00% |
Platinum ₹5,532 — 0.00% |
Indicative rates
|
| Get Rate Alerts

Gold Rate in Murshidabad Today

Murshidabad, West Bengal · 26 Tehsils · 2321 Jewellers

Murshidabad Gold Rates

Current prices in Murshidabad

22K Gold (916) ↑ 86.4
₹14,192.80
per gram
₹141,928.00 / 10g
24K Gold (999)
₹15,494.29
per gram
₹154,942.90 / 10g
18K Gold (750)
₹11,632.36
per gram
Silver (999)
₹235.46
per gram

30-Day Price Trend

Tehsils in Murshidabad

Compare gold rates across 26 tehsils

Tehsil 22K (₹/g) 24K (₹/g) Change Jewellers
Beldanga - I ₹14,192.23 ₹15,493.66 ₹86.40 0
Beldanga - Ii ₹14,191.86 ₹15,493.26 ₹86.40 0
Berhampore ₹14,192.59 ₹15,494.06 ₹86.40 0
Bhagawangola - I ₹14,193.12 ₹15,494.63 ₹86.40 0
Bhagawangola - Ii ₹14,193.13 ₹15,494.65 ₹86.40 0
Bharatpur - I ₹14,192.05 ₹15,493.47 ₹86.40 0
Bharatpur - Ii ₹14,191.77 ₹15,493.16 ₹86.40 0
Burwan ₹14,192.27 ₹15,493.71 ₹86.40 0
Domkal ₹14,192.67 ₹15,494.14 ₹86.40 0
Farakka ₹14,194.36 ₹15,495.99 ₹86.40 0
Hariharpara ₹14,192.44 ₹15,493.89 ₹86.40 0
Jalangi ₹14,192.74 ₹15,494.22 ₹86.40 0
Kandi ₹14,192.25 ₹15,493.69 ₹86.40 0
Khargram ₹14,192.50 ₹15,493.96 ₹86.40 0
Lalgola ₹14,193.41 ₹15,494.95 ₹86.40 0
Murshidabad Jiaganj ₹14,192.98 ₹15,494.48 ₹86.40 0
Nabagram ₹14,188.65 ₹15,489.76 ₹86.40 0
Nawda ₹14,191.96 ₹15,493.37 ₹86.40 0
Raghunathganj - I ₹14,193.54 ₹15,495.09 ₹86.40 0
Raghunathganj - Ii ₹14,193.63 ₹15,495.19 ₹86.40 0
Raninagar - I ₹14,192.75 ₹15,494.23 ₹86.40 0
Raninagar - Ii ₹14,193.02 ₹15,494.53 ₹86.40 0
Sagardighi ₹14,193.15 ₹15,494.67 ₹86.40 0
Samserganj ₹14,194.04 ₹15,495.64 ₹86.40 0
Suti - I ₹14,193.75 ₹15,495.32 ₹86.40 0
Suti - Ii ₹14,193.91 ₹15,495.50 ₹86.40 0
Back to West Bengal
View all districts
Important Note

Rates are indicative. Actual prices vary by jeweller and include making charges, GST.

Set Your Gold Price Alert

We'll WhatsApp you the moment it hits your price

22K Live: