Gold Rate in Nizamabad Today
Nizamabad, Telangana · 33 Tehsils · 28 Jewellers
Nizamabad Gold Rates
Current prices in Nizamabad
22K Gold (916)
↓ 25.5
₹12,959.77
per gram
₹129,597.70
/ 10g
24K Gold (999)
₹14,148.19
per gram
₹141,481.90
/ 10g
18K Gold (750)
₹10,621.77
per gram
Silver (999)
₹192.50
per gram
30-Day Price Trend
Tehsils in Nizamabad
Compare gold rates across 33 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Aloor | ₹12,960.07 | ₹14,148.52 | ₹25.50 | 0 |
| Armoor | ₹12,959.99 | ₹14,148.43 | ₹25.50 | 0 |
| Balkonda | ₹12,960.20 | ₹14,148.66 | ₹25.50 | 0 |
| Bheemgal | ₹12,959.70 | ₹14,148.11 | ₹25.50 | 0 |
| Bodhan | ₹12,959.98 | ₹14,148.42 | ₹25.50 | 0 |
| Chandur | ₹12,959.61 | ₹14,148.02 | ₹25.50 | 0 |
| Dharpally | ₹12,959.34 | ₹14,147.72 | ₹25.50 | 0 |
| Dichpally | ₹12,959.53 | ₹14,147.93 | ₹25.50 | 0 |
| Donkeshwar | ₹12,960.43 | ₹14,148.91 | ₹25.50 | 0 |
| Indalwai | ₹12,959.30 | ₹14,147.68 | ₹25.50 | 0 |
| Jakranpally | ₹12,959.78 | ₹14,148.20 | ₹25.50 | 0 |
| Kammarpally | ₹12,960.08 | ₹14,148.53 | ₹25.50 | 0 |
| Kotagiri | ₹12,959.78 | ₹14,148.20 | ₹25.50 | 0 |
| Makloor | ₹12,959.96 | ₹14,148.40 | ₹25.50 | 0 |
| Mendora | ₹12,960.40 | ₹14,148.88 | ₹25.50 | 0 |
| Morthad | ₹12,960.02 | ₹14,148.46 | ₹25.50 | 0 |
| Mosara | ₹12,959.72 | ₹14,148.14 | ₹25.50 | 0 |
| Mugpal | ₹12,959.77 | ₹14,148.19 | ₹25.50 | 0 |
| Mupkal | ₹12,960.30 | ₹14,148.77 | ₹25.50 | 0 |
| Nandipet | ₹12,960.29 | ₹14,148.76 | ₹25.50 | 0 |
| Navipet | ₹12,959.77 | ₹14,148.19 | ₹25.50 | 0 |
| Nizamabad North | ₹12,959.81 | ₹14,148.23 | ₹25.50 | 0 |
| Nizamabad Rural | ₹12,959.67 | ₹14,148.08 | ₹25.50 | 0 |
| Nizamabad South | ₹12,959.76 | ₹14,148.18 | ₹25.50 | 0 |
| Pothangal | ₹12,959.83 | ₹14,148.26 | ₹25.50 | 0 |
| Renjal | ₹12,960.08 | ₹14,148.53 | ₹25.50 | 0 |
| Rudrur | ₹12,959.73 | ₹14,148.15 | ₹25.50 | 0 |
| Saloora | ₹12,960.08 | ₹14,148.53 | ₹25.50 | 0 |
| Sirikonda | ₹12,959.34 | ₹14,147.72 | ₹25.50 | 0 |
| Vailpoor | ₹12,959.88 | ₹14,148.31 | ₹25.50 | 0 |
| Varni | ₹12,959.59 | ₹14,147.99 | ₹25.50 | 0 |
| Yedapally | ₹12,959.90 | ₹14,148.33 | ₹25.50 | 0 |
| Yergatla | ₹12,960.28 | ₹14,148.75 | ₹25.50 | 0 |
Nizamabad Stats
Back to Telangana
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.