Gold Rate in Udhampur Today
Udhampur, Jammu and Kashmir · 8 Tehsils · 93 Jewellers
Udhampur Gold Rates
Current prices in Udhampur
22K Gold (916)
↑ 86.4
₹14,198.29
per gram
₹141,982.90
/ 10g
24K Gold (999)
₹15,500.27
per gram
₹155,002.70
/ 10g
18K Gold (750)
₹11,636.86
per gram
Silver (999)
₹235.46
per gram
30-Day Price Trend
Tehsils in Udhampur
Compare gold rates across 8 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Basantgarh | ₹14,198.02 | ₹15,499.98 | ₹86.40 | 0 |
| Chenani | ₹14,198.36 | ₹15,500.35 | ₹86.40 | 0 |
| Latti | ₹14,198.19 | ₹15,500.16 | ₹86.40 | 0 |
| Majalta | ₹14,198.07 | ₹15,500.03 | ₹86.40 | 0 |
| Moungri | ₹14,198.29 | ₹15,500.27 | ₹86.40 | 0 |
| Panchari | ₹14,198.44 | ₹15,500.43 | ₹86.40 | 0 |
| Ramnagar | ₹14,198.10 | ₹15,500.06 | ₹86.40 | 0 |
| Udhampur | ₹14,198.29 | ₹15,500.27 | ₹86.40 | 0 |
Udhampur Stats
Back to Jammu and Kashmir
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.