LIVE |
24K Gold ₹15,270 — 0.00% |
22K Gold ₹13,988 — 0.00% |
18K Gold ₹11,464 — 0.00% |
Silver ₹232 — 0.00% |
Platinum ₹5,584 — 0.00% |
Indicative rates
|
| Get Rate Alerts

Gold Rate in Jammu Today

Jammu, Jammu and Kashmir · 21 Tehsils · 552 Jewellers

Jammu Gold Rates

Current prices in Jammu

22K Gold (916) ↓ 199.8
₹13,998.40
per gram
₹139,984.00 / 10g
24K Gold (999)
₹15,282.07
per gram
₹152,820.70 / 10g
18K Gold (750)
₹11,473.05
per gram
Silver (999)
₹231.65
per gram

30-Day Price Trend

Tehsils in Jammu

Compare gold rates across 21 tehsils

Tehsil 22K (₹/g) 24K (₹/g) Change Jewellers
Akhnoor ₹13,998.39 ₹15,282.06 ₹199.80 0
Arnia ₹13,998.21 ₹15,281.86 ₹199.80 0
Bahu ₹13,998.30 ₹15,281.96 ₹199.80 0
Bhalwal ₹13,998.53 ₹15,282.21 ₹199.80 0
Bishnah ₹13,998.28 ₹15,281.94 ₹199.80 0
Chowki Choura ₹13,998.79 ₹15,282.50 ₹199.80 0
Dansal ₹13,998.50 ₹15,282.18 ₹199.80 0
Jammu ₹13,998.40 ₹15,282.07 ₹199.80 0
Jammu North ₹13,998.40 ₹15,282.07 ₹199.80 0
Jammu South ₹13,998.34 ₹15,282.01 ₹199.80 0
Jammu West ₹13,998.40 ₹15,282.07 ₹199.80 0
Jourian ₹13,998.64 ₹15,282.33 ₹199.80 0
Kharah Balli ₹13,998.72 ₹15,282.42 ₹199.80 0
Khour ₹13,998.30 ₹15,281.96 ₹199.80 0
Maira Mandrian ₹13,998.69 ₹15,282.39 ₹199.80 0
Mandal ₹13,998.40 ₹15,282.07 ₹199.80 0
Marh ₹13,998.58 ₹15,282.27 ₹199.80 0
Nagrota ₹13,998.45 ₹15,282.13 ₹199.80 0
Pargwal ₹13,998.59 ₹15,282.28 ₹199.80 0
R. S. Pura ₹13,998.34 ₹15,282.01 ₹199.80 0
Suchetgarh ₹13,998.32 ₹15,281.98 ₹199.80 0
Back to Jammu and Kashmir
View all districts
Important Note

Rates are indicative. Actual prices vary by jeweller and include making charges, GST.

Set Your Gold Price Alert

We'll WhatsApp you the moment it hits your price

22K Live: