Gold Rate in Jammu Today
Jammu, Jammu and Kashmir · 21 Tehsils · 552 Jewellers
Jammu Gold Rates
Current prices in Jammu
22K Gold (916)
₹13,158.90
per gram
₹131,589.00
/ 10g
24K Gold (999)
₹14,365.60
per gram
₹143,656.00
/ 10g
18K Gold (750)
₹10,784.98
per gram
Silver (999)
₹223.79
per gram
Tehsils in Jammu
Compare gold rates across 21 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Akhnoor | ₹13,158.90 | ₹14,365.60 | — | 0 |
| Arnia | ₹13,158.90 | ₹14,365.60 | — | 0 |
| Bahu | ₹13,158.90 | ₹14,365.60 | — | 0 |
| Bhalwal | ₹13,158.90 | ₹14,365.60 | — | 0 |
| Bishnah | ₹13,158.90 | ₹14,365.60 | — | 0 |
| Chowki Choura | ₹13,158.90 | ₹14,365.60 | — | 0 |
| Dansal | ₹13,158.90 | ₹14,365.60 | — | 0 |
| Jammu | ₹13,158.90 | ₹14,365.60 | — | 0 |
| Jammu North | ₹13,158.90 | ₹14,365.60 | — | 0 |
| Jammu South | ₹13,158.90 | ₹14,365.60 | — | 0 |
| Jammu West | ₹13,158.90 | ₹14,365.60 | — | 0 |
| Jourian | ₹13,158.90 | ₹14,365.60 | — | 0 |
| Kharah Balli | ₹13,158.90 | ₹14,365.60 | — | 0 |
| Khour | ₹13,158.90 | ₹14,365.60 | — | 0 |
| Maira Mandrian | ₹13,158.90 | ₹14,365.60 | — | 0 |
| Mandal | ₹13,158.90 | ₹14,365.60 | — | 0 |
| Marh | ₹13,158.90 | ₹14,365.60 | — | 0 |
| Nagrota | ₹13,158.90 | ₹14,365.60 | — | 0 |
| Pargwal | ₹13,158.90 | ₹14,365.60 | — | 0 |
| R. S. Pura | ₹13,158.90 | ₹14,365.60 | — | 0 |
| Suchetgarh | ₹13,158.90 | ₹14,365.60 | — | 0 |
Jammu Stats
Back to Jammu and Kashmir
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.