Gold Rate in Jammu Today
Jammu, Jammu and Kashmir · 21 Tehsils · 552 Jewellers
Jammu Gold Rates
Current prices in Jammu
22K Gold (916)
₹13,405.10
per gram
₹134,051.00
/ 10g
24K Gold (999)
₹14,634.40
per gram
₹146,344.00
/ 10g
18K Gold (750)
₹10,986.79
per gram
Silver (999)
₹233.86
per gram
Tehsils in Jammu
Compare gold rates across 21 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Akhnoor | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Arnia | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Bahu | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Bhalwal | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Bishnah | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Chowki Choura | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Dansal | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Jammu | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Jammu North | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Jammu South | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Jammu West | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Jourian | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Kharah Balli | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Khour | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Maira Mandrian | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Mandal | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Marh | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Nagrota | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Pargwal | ₹13,405.10 | ₹14,634.40 | — | 0 |
| R. S. Pura | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Suchetgarh | ₹13,405.10 | ₹14,634.40 | — | 0 |
Jammu Stats
Back to Jammu and Kashmir
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.