Gold Rate in Jammu Today
Jammu, Jammu and Kashmir · 21 Tehsils · 552 Jewellers
Jammu Gold Rates
Current prices in Jammu
22K Gold (916)
↓ 0
₹13,928.30
per gram
₹139,283.00
/ 10g
24K Gold (999)
₹15,205.57
per gram
₹152,055.70
/ 10g
18K Gold (750)
₹11,415.62
per gram
Silver (999)
₹228.92
per gram
30-Day Price Trend
Tehsils in Jammu
Compare gold rates across 21 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Akhnoor | ₹13,928.29 | ₹15,205.56 | — | 0 |
| Arnia | ₹13,928.11 | ₹15,205.36 | — | 0 |
| Bahu | ₹13,928.20 | ₹15,205.46 | — | 0 |
| Bhalwal | ₹13,928.43 | ₹15,205.71 | — | 0 |
| Bishnah | ₹13,928.18 | ₹15,205.44 | — | 0 |
| Chowki Choura | ₹13,928.69 | ₹15,206.00 | — | 0 |
| Dansal | ₹13,928.40 | ₹15,205.68 | — | 0 |
| Jammu | ₹13,928.30 | ₹15,205.57 | — | 0 |
| Jammu North | ₹13,928.30 | ₹15,205.57 | — | 0 |
| Jammu South | ₹13,928.24 | ₹15,205.51 | — | 0 |
| Jammu West | ₹13,928.30 | ₹15,205.57 | — | 0 |
| Jourian | ₹13,928.54 | ₹15,205.83 | — | 0 |
| Kharah Balli | ₹13,928.62 | ₹15,205.92 | — | 0 |
| Khour | ₹13,928.20 | ₹15,205.46 | — | 0 |
| Maira Mandrian | ₹13,928.59 | ₹15,205.89 | — | 0 |
| Mandal | ₹13,928.30 | ₹15,205.57 | — | 0 |
| Marh | ₹13,928.48 | ₹15,205.77 | — | 0 |
| Nagrota | ₹13,928.35 | ₹15,205.63 | — | 0 |
| Pargwal | ₹13,928.49 | ₹15,205.78 | — | 0 |
| R. S. Pura | ₹13,928.24 | ₹15,205.51 | — | 0 |
| Suchetgarh | ₹13,928.22 | ₹15,205.48 | — | 0 |
Jammu Stats
Back to Jammu and Kashmir
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.