Gold Rate in Jammu Today
Jammu, Jammu and Kashmir · 21 Tehsils · 552 Jewellers
Jammu Gold Rates
Current prices in Jammu
22K Gold (916)
₹13,818.80
per gram
₹138,188.00
/ 10g
24K Gold (999)
₹15,086.00
per gram
₹150,860.00
/ 10g
18K Gold (750)
₹11,325.83
per gram
Silver (999)
₹249.07
per gram
30-Day Price Trend
Tehsils in Jammu
Compare gold rates across 21 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Akhnoor | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Arnia | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Bahu | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Bhalwal | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Bishnah | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Chowki Choura | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Dansal | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Jammu | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Jammu North | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Jammu South | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Jammu West | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Jourian | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Kharah Balli | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Khour | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Maira Mandrian | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Mandal | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Marh | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Nagrota | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Pargwal | ₹13,818.80 | ₹15,086.00 | — | 0 |
| R. S. Pura | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Suchetgarh | ₹13,818.80 | ₹15,086.00 | — | 0 |
Jammu Stats
Back to Jammu and Kashmir
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.