LIVE |
24K Gold ₹15,086 — 0.00% |
22K Gold ₹13,819 — 0.00% |
18K Gold ₹11,326 — 0.00% |
Silver ₹249 — 0.00% |
Platinum ₹6,285 — 0.00% |
Indicative rates
| Get Rate Alerts

Gold Rate in Doda Today

Doda, Jammu and Kashmir · 17 Tehsils · 511 Jewellers

Doda Gold Rates

Current prices in Doda

22K Gold (916)
₹13,818.80
per gram
₹138,188.00 / 10g
24K Gold (999)
₹15,086.00
per gram
₹150,860.00 / 10g
18K Gold (750)
₹11,325.83
per gram
Silver (999)
₹249.07
per gram

30-Day Price Trend

Tehsils in Doda

Compare gold rates across 17 tehsils

Tehsil 22K (₹/g) 24K (₹/g) Change Jewellers
Assar ₹13,818.80 ₹15,086.00 0
Bhaderwah ₹13,818.80 ₹15,086.00 0
Bhagwa ₹13,818.80 ₹15,086.00 0
Bhalessa (Gandoh) ₹13,818.80 ₹15,086.00 0
Bhalla ₹13,818.80 ₹15,086.00 0
Bharath Bagla ₹13,818.80 ₹15,086.00 0
Bhella ₹13,818.80 ₹15,086.00 0
Chilly Pingal ₹13,818.80 ₹15,086.00 0
Chiralla ₹13,818.80 ₹15,086.00 0
Doda ₹13,818.80 ₹15,086.00 0
Gundna ₹13,818.80 ₹15,086.00 0
Kahara ₹13,818.80 ₹15,086.00 0
Kashtigarh ₹13,818.80 ₹15,086.00 0
Marmat ₹13,818.80 ₹15,086.00 0
Mohalla ₹13,818.80 ₹15,086.00 0
Phigsoo ₹13,818.80 ₹15,086.00 0
Thathri ₹13,818.80 ₹15,086.00 0
Back to Jammu and Kashmir
View all districts
Important Note

Rates are indicative. Actual prices vary by jeweller and include making charges, GST.