Gold Rate in Doda Today
Doda, Jammu and Kashmir · 17 Tehsils · 511 Jewellers
Doda Gold Rates
Current prices in Doda
22K Gold (916)
₹13,405.10
per gram
₹134,051.00
/ 10g
24K Gold (999)
₹14,634.40
per gram
₹146,344.00
/ 10g
18K Gold (750)
₹10,986.79
per gram
Silver (999)
₹233.86
per gram
Tehsils in Doda
Compare gold rates across 17 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Assar | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Bhaderwah | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Bhagwa | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Bhalessa (Gandoh) | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Bhalla | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Bharath Bagla | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Bhella | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Chilly Pingal | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Chiralla | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Doda | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Gundna | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Kahara | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Kashtigarh | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Marmat | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Mohalla | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Phigsoo | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Thathri | ₹13,405.10 | ₹14,634.40 | — | 0 |
Doda Stats
Back to Jammu and Kashmir
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.