Gold Rate in Doda Today
Doda, Jammu and Kashmir · 17 Tehsils · 511 Jewellers
Doda Gold Rates
Current prices in Doda
22K Gold (916)
↓ 0
₹13,379.50
per gram
₹133,795.00
/ 10g
24K Gold (999)
₹14,606.39
per gram
₹146,063.90
/ 10g
18K Gold (750)
₹10,965.78
per gram
Silver (999)
₹208.75
per gram
30-Day Price Trend
Tehsils in Doda
Compare gold rates across 17 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Assar | ₹13,379.58 | ₹14,606.48 | — | 0 |
| Bhaderwah | ₹13,379.27 | ₹14,606.14 | — | 0 |
| Bhagwa | ₹13,379.60 | ₹14,606.50 | — | 0 |
| Bhalessa (Gandoh) | ₹13,379.27 | ₹14,606.14 | — | 0 |
| Bhalla | ₹13,379.50 | ₹14,606.39 | — | 0 |
| Bharath Bagla | ₹13,379.50 | ₹14,606.39 | — | 0 |
| Bhella | ₹13,379.51 | ₹14,606.40 | — | 0 |
| Chilly Pingal | ₹13,379.50 | ₹14,606.39 | — | 0 |
| Chiralla | ₹13,379.49 | ₹14,606.38 | — | 0 |
| Doda | ₹13,379.50 | ₹14,606.39 | — | 0 |
| Gundna | ₹13,379.62 | ₹14,606.52 | — | 0 |
| Kahara | ₹13,379.49 | ₹14,606.38 | — | 0 |
| Kashtigarh | ₹13,379.62 | ₹14,606.52 | — | 0 |
| Marmat | ₹13,379.50 | ₹14,606.39 | — | 0 |
| Mohalla | ₹13,379.46 | ₹14,606.35 | — | 0 |
| Phigsoo | ₹13,379.45 | ₹14,606.34 | — | 0 |
| Thathri | ₹13,379.49 | ₹14,606.38 | — | 0 |
Doda Stats
Back to Jammu and Kashmir
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.