Gold Rate in Doda Today
Doda, Jammu and Kashmir · 17 Tehsils · 511 Jewellers
Doda Gold Rates
Current prices in Doda
22K Gold (916)
↑ 86.4
₹14,198.40
per gram
₹141,984.00
/ 10g
24K Gold (999)
₹15,500.39
per gram
₹155,003.90
/ 10g
18K Gold (750)
₹11,636.95
per gram
Silver (999)
₹235.46
per gram
30-Day Price Trend
Tehsils in Doda
Compare gold rates across 17 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Assar | ₹14,198.48 | ₹15,500.48 | ₹86.40 | 0 |
| Bhaderwah | ₹14,198.17 | ₹15,500.14 | ₹86.40 | 0 |
| Bhagwa | ₹14,198.50 | ₹15,500.50 | ₹86.40 | 0 |
| Bhalessa (Gandoh) | ₹14,198.17 | ₹15,500.14 | ₹86.40 | 0 |
| Bhalla | ₹14,198.40 | ₹15,500.39 | ₹86.40 | 0 |
| Bharath Bagla | ₹14,198.40 | ₹15,500.39 | ₹86.40 | 0 |
| Bhella | ₹14,198.41 | ₹15,500.40 | ₹86.40 | 0 |
| Chilly Pingal | ₹14,198.40 | ₹15,500.39 | ₹86.40 | 0 |
| Chiralla | ₹14,198.39 | ₹15,500.38 | ₹86.40 | 0 |
| Doda | ₹14,198.40 | ₹15,500.39 | ₹86.40 | 0 |
| Gundna | ₹14,198.52 | ₹15,500.52 | ₹86.40 | 0 |
| Kahara | ₹14,198.39 | ₹15,500.38 | ₹86.40 | 0 |
| Kashtigarh | ₹14,198.52 | ₹15,500.52 | ₹86.40 | 0 |
| Marmat | ₹14,198.40 | ₹15,500.39 | ₹86.40 | 0 |
| Mohalla | ₹14,198.36 | ₹15,500.35 | ₹86.40 | 0 |
| Phigsoo | ₹14,198.35 | ₹15,500.34 | ₹86.40 | 0 |
| Thathri | ₹14,198.39 | ₹15,500.38 | ₹86.40 | 0 |
Doda Stats
Back to Jammu and Kashmir
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.