Gold Rate in Kangra Today
Kangra, Himachal Pradesh · 41 Tehsils · 315 Jewellers
Kangra Gold Rates
Current prices in Kangra
22K Gold (916)
₹13,405.10
per gram
₹134,051.00
/ 10g
24K Gold (999)
₹14,634.40
per gram
₹146,344.00
/ 10g
18K Gold (750)
₹10,986.79
per gram
Silver (999)
₹233.86
per gram
Tehsils in Kangra
Compare gold rates across 41 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Alampur | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Baijnath | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Baroh | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Bharoli | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Bhawarna | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Chachian | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Chadiyar | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Dadasiba | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Dareeni | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Dehra Gopipur | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Dharmsala | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Dhira | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Fatehpur | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Gangath | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Harchakian | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Haripur | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Indora | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Jaisinghpur | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Jaswan | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Jawalamukhi | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Jawali | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Kangra | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Khundian | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Kotla | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Lagru | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Majheen | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Multhan | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Nagrota Bagwan | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Nagrota Surian | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Nurpur | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Palampur | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Panchrukhi | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Pragpur | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Raja Ka Talab | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Rakkar | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Rey | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Sadwan | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Shahpur | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Sulah | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Thakurdwara | ₹13,405.10 | ₹14,634.40 | — | 0 |
| Thural | ₹13,405.10 | ₹14,634.40 | — | 0 |
Kangra Stats
Back to Himachal Pradesh
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.