Gold Rate in Kangra Today
Kangra, Himachal Pradesh · 41 Tehsils · 315 Jewellers
Kangra Gold Rates
Current prices in Kangra
22K Gold (916)
↓ 201.7
₹12,838.35
per gram
₹128,383.50
/ 10g
24K Gold (999)
₹14,015.70
per gram
₹140,157.00
/ 10g
18K Gold (750)
₹10,522.31
per gram
Silver (999)
₹181.34
per gram
30-Day Price Trend
Tehsils in Kangra
Compare gold rates across 41 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Alampur | ₹12,837.88 | ₹14,015.19 | ₹201.70 | 0 |
| Baijnath | ₹12,838.19 | ₹14,015.53 | ₹201.70 | 0 |
| Baroh | ₹12,838.18 | ₹14,015.52 | ₹201.70 | 0 |
| Bharoli | ₹12,838.09 | ₹14,015.42 | ₹201.70 | 0 |
| Bhawarna | ₹12,838.20 | ₹14,015.54 | ₹201.70 | 0 |
| Chachian | ₹12,838.36 | ₹14,015.71 | ₹201.70 | 0 |
| Chadiyar | ₹12,838.35 | ₹14,015.70 | ₹201.70 | 0 |
| Dadasiba | ₹12,838.13 | ₹14,015.46 | ₹201.70 | 0 |
| Dareeni | ₹12,838.62 | ₹14,015.99 | ₹201.70 | 0 |
| Dehra Gopipur | ₹12,838.04 | ₹14,015.36 | ₹201.70 | 0 |
| Dharmsala | ₹12,838.51 | ₹14,015.87 | ₹201.70 | 0 |
| Dhira | ₹12,838.17 | ₹14,015.50 | ₹201.70 | 0 |
| Fatehpur | ₹12,838.47 | ₹14,015.83 | ₹201.70 | 0 |
| Gangath | ₹12,838.69 | ₹14,016.07 | ₹201.70 | 0 |
| Harchakian | ₹12,838.48 | ₹14,015.84 | ₹201.70 | 0 |
| Haripur | ₹12,838.23 | ₹14,015.57 | ₹201.70 | 0 |
| Indora | ₹12,838.62 | ₹14,015.99 | ₹201.70 | 0 |
| Jaisinghpur | ₹12,837.95 | ₹14,015.26 | ₹201.70 | 0 |
| Jaswan | ₹12,838.10 | ₹14,015.43 | ₹201.70 | 0 |
| Jawalamukhi | ₹12,837.99 | ₹14,015.31 | ₹201.70 | 0 |
| Jawali | ₹12,838.51 | ₹14,015.87 | ₹201.70 | 0 |
| Kangra | ₹12,838.35 | ₹14,015.70 | ₹201.70 | 0 |
| Khundian | ₹12,838.03 | ₹14,015.35 | ₹201.70 | 0 |
| Kotla | ₹12,838.55 | ₹14,015.92 | ₹201.70 | 0 |
| Lagru | ₹12,838.09 | ₹14,015.42 | ₹201.70 | 0 |
| Majheen | ₹12,837.88 | ₹14,015.19 | ₹201.70 | 0 |
| Multhan | ₹12,838.15 | ₹14,015.48 | ₹201.70 | 0 |
| Nagrota Bagwan | ₹12,838.33 | ₹14,015.68 | ₹201.70 | 0 |
| Nagrota Surian | ₹12,838.35 | ₹14,015.70 | ₹201.70 | 0 |
| Nurpur | ₹12,838.77 | ₹14,016.16 | ₹201.70 | 0 |
| Palampur | ₹12,838.30 | ₹14,015.65 | ₹201.70 | 0 |
| Panchrukhi | ₹12,838.21 | ₹14,015.55 | ₹201.70 | 0 |
| Pragpur | ₹12,837.94 | ₹14,015.25 | ₹201.70 | 0 |
| Raja Ka Talab | ₹12,838.64 | ₹14,016.02 | ₹201.70 | 0 |
| Rakkar | ₹12,838.47 | ₹14,015.83 | ₹201.70 | 0 |
| Rey | ₹12,838.35 | ₹14,015.70 | ₹201.70 | 0 |
| Sadwan | ₹12,838.83 | ₹14,016.22 | ₹201.70 | 0 |
| Shahpur | ₹12,838.35 | ₹14,015.70 | ₹201.70 | 0 |
| Sulah | ₹12,838.24 | ₹14,015.58 | ₹201.70 | 0 |
| Thakurdwara | ₹12,838.27 | ₹14,015.61 | ₹201.70 | 0 |
| Thural | ₹12,838.03 | ₹14,015.35 | ₹201.70 | 0 |
Kangra Stats
Back to Himachal Pradesh
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.