Gold Rate in Kangra Today
Kangra, Himachal Pradesh · 41 Tehsils · 315 Jewellers
Kangra Gold Rates
Current prices in Kangra
22K Gold (916)
↓ 0
₹14,196.85
per gram
₹141,968.50
/ 10g
24K Gold (999)
₹15,498.70
per gram
₹154,987.00
/ 10g
18K Gold (750)
₹11,635.68
per gram
Silver (999)
₹235.46
per gram
30-Day Price Trend
Tehsils in Kangra
Compare gold rates across 41 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Alampur | ₹14,196.38 | ₹15,498.19 | — | 0 |
| Baijnath | ₹14,196.69 | ₹15,498.53 | — | 0 |
| Baroh | ₹14,196.68 | ₹15,498.52 | — | 0 |
| Bharoli | ₹14,196.59 | ₹15,498.42 | — | 0 |
| Bhawarna | ₹14,196.70 | ₹15,498.54 | — | 0 |
| Chachian | ₹14,196.86 | ₹15,498.71 | — | 0 |
| Chadiyar | ₹14,196.85 | ₹15,498.70 | — | 0 |
| Dadasiba | ₹14,196.63 | ₹15,498.46 | — | 0 |
| Dareeni | ₹14,197.12 | ₹15,498.99 | — | 0 |
| Dehra Gopipur | ₹14,196.54 | ₹15,498.36 | — | 0 |
| Dharmsala | ₹14,197.01 | ₹15,498.87 | — | 0 |
| Dhira | ₹14,196.67 | ₹15,498.50 | — | 0 |
| Fatehpur | ₹14,196.97 | ₹15,498.83 | — | 0 |
| Gangath | ₹14,197.19 | ₹15,499.07 | — | 0 |
| Harchakian | ₹14,196.98 | ₹15,498.84 | — | 0 |
| Haripur | ₹14,196.73 | ₹15,498.57 | — | 0 |
| Indora | ₹14,197.12 | ₹15,498.99 | — | 0 |
| Jaisinghpur | ₹14,196.45 | ₹15,498.26 | — | 0 |
| Jaswan | ₹14,196.60 | ₹15,498.43 | — | 0 |
| Jawalamukhi | ₹14,196.49 | ₹15,498.31 | — | 0 |
| Jawali | ₹14,197.01 | ₹15,498.87 | — | 0 |
| Kangra | ₹14,196.85 | ₹15,498.70 | — | 0 |
| Khundian | ₹14,196.53 | ₹15,498.35 | — | 0 |
| Kotla | ₹14,197.05 | ₹15,498.92 | — | 0 |
| Lagru | ₹14,196.59 | ₹15,498.42 | — | 0 |
| Majheen | ₹14,196.38 | ₹15,498.19 | — | 0 |
| Multhan | ₹14,196.65 | ₹15,498.48 | — | 0 |
| Nagrota Bagwan | ₹14,196.83 | ₹15,498.68 | — | 0 |
| Nagrota Surian | ₹14,196.85 | ₹15,498.70 | — | 0 |
| Nurpur | ₹14,197.27 | ₹15,499.16 | — | 0 |
| Palampur | ₹14,196.80 | ₹15,498.65 | — | 0 |
| Panchrukhi | ₹14,196.71 | ₹15,498.55 | — | 0 |
| Pragpur | ₹14,196.44 | ₹15,498.25 | — | 0 |
| Raja Ka Talab | ₹14,197.14 | ₹15,499.02 | — | 0 |
| Rakkar | ₹14,196.97 | ₹15,498.83 | — | 0 |
| Rey | ₹14,196.85 | ₹15,498.70 | — | 0 |
| Sadwan | ₹14,197.33 | ₹15,499.22 | — | 0 |
| Shahpur | ₹14,196.85 | ₹15,498.70 | — | 0 |
| Sulah | ₹14,196.74 | ₹15,498.58 | — | 0 |
| Thakurdwara | ₹14,196.77 | ₹15,498.61 | — | 0 |
| Thural | ₹14,196.53 | ₹15,498.35 | — | 0 |
Kangra Stats
Back to Himachal Pradesh
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.