Gold Rate in Kangra Today
Kangra, Himachal Pradesh · 41 Tehsils · 315 Jewellers
Kangra Gold Rates
Current prices in Kangra
22K Gold (916)
↑ 34.3
₹14,031.35
per gram
₹140,313.50
/ 10g
24K Gold (999)
₹15,318.00
per gram
₹153,180.00
/ 10g
18K Gold (750)
₹11,500.02
per gram
Silver (999)
₹233.83
per gram
30-Day Price Trend
Tehsils in Kangra
Compare gold rates across 41 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Alampur | ₹14,030.88 | ₹15,317.49 | ₹34.30 | 0 |
| Baijnath | ₹14,031.19 | ₹15,317.83 | ₹34.30 | 0 |
| Baroh | ₹14,031.18 | ₹15,317.82 | ₹34.30 | 0 |
| Bharoli | ₹14,031.09 | ₹15,317.72 | ₹34.30 | 0 |
| Bhawarna | ₹14,031.20 | ₹15,317.84 | ₹34.30 | 0 |
| Chachian | ₹14,031.36 | ₹15,318.01 | ₹34.30 | 0 |
| Chadiyar | ₹14,031.35 | ₹15,318.00 | ₹34.30 | 0 |
| Dadasiba | ₹14,031.13 | ₹15,317.76 | ₹34.30 | 0 |
| Dareeni | ₹14,031.62 | ₹15,318.29 | ₹34.30 | 0 |
| Dehra Gopipur | ₹14,031.04 | ₹15,317.66 | ₹34.30 | 0 |
| Dharmsala | ₹14,031.51 | ₹15,318.17 | ₹34.30 | 0 |
| Dhira | ₹14,031.17 | ₹15,317.80 | ₹34.30 | 0 |
| Fatehpur | ₹14,031.47 | ₹15,318.13 | ₹34.30 | 0 |
| Gangath | ₹14,031.69 | ₹15,318.37 | ₹34.30 | 0 |
| Harchakian | ₹14,031.48 | ₹15,318.14 | ₹34.30 | 0 |
| Haripur | ₹14,031.23 | ₹15,317.87 | ₹34.30 | 0 |
| Indora | ₹14,031.62 | ₹15,318.29 | ₹34.30 | 0 |
| Jaisinghpur | ₹14,030.95 | ₹15,317.56 | ₹34.30 | 0 |
| Jaswan | ₹14,031.10 | ₹15,317.73 | ₹34.30 | 0 |
| Jawalamukhi | ₹14,030.99 | ₹15,317.61 | ₹34.30 | 0 |
| Jawali | ₹14,031.51 | ₹15,318.17 | ₹34.30 | 0 |
| Kangra | ₹14,031.35 | ₹15,318.00 | ₹34.30 | 0 |
| Khundian | ₹14,031.03 | ₹15,317.65 | ₹34.30 | 0 |
| Kotla | ₹14,031.55 | ₹15,318.22 | ₹34.30 | 0 |
| Lagru | ₹14,031.09 | ₹15,317.72 | ₹34.30 | 0 |
| Majheen | ₹14,030.88 | ₹15,317.49 | ₹34.30 | 0 |
| Multhan | ₹14,031.15 | ₹15,317.78 | ₹34.30 | 0 |
| Nagrota Bagwan | ₹14,031.33 | ₹15,317.98 | ₹34.30 | 0 |
| Nagrota Surian | ₹14,031.35 | ₹15,318.00 | ₹34.30 | 0 |
| Nurpur | ₹14,031.77 | ₹15,318.46 | ₹34.30 | 0 |
| Palampur | ₹14,031.30 | ₹15,317.95 | ₹34.30 | 0 |
| Panchrukhi | ₹14,031.21 | ₹15,317.85 | ₹34.30 | 0 |
| Pragpur | ₹14,030.94 | ₹15,317.55 | ₹34.30 | 0 |
| Raja Ka Talab | ₹14,031.64 | ₹15,318.32 | ₹34.30 | 0 |
| Rakkar | ₹14,031.47 | ₹15,318.13 | ₹34.30 | 0 |
| Rey | ₹14,031.35 | ₹15,318.00 | ₹34.30 | 0 |
| Sadwan | ₹14,031.83 | ₹15,318.52 | ₹34.30 | 0 |
| Shahpur | ₹14,031.35 | ₹15,318.00 | ₹34.30 | 0 |
| Sulah | ₹14,031.24 | ₹15,317.88 | ₹34.30 | 0 |
| Thakurdwara | ₹14,031.27 | ₹15,317.91 | ₹34.30 | 0 |
| Thural | ₹14,031.03 | ₹15,317.65 | ₹34.30 | 0 |
Kangra Stats
Back to Himachal Pradesh
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.