Gold Rate in Purbi Champaran Today
Purbi Champaran, Bihar · 27 Tehsils · 1 Jewellers
Purbi Champaran Gold Rates
Current prices in Purbi Champaran
22K Gold (916)
↓ 97.5
₹12,984.71
per gram
₹129,847.10
/ 10g
24K Gold (999)
₹14,175.44
per gram
₹141,754.40
/ 10g
18K Gold (750)
₹10,642.24
per gram
Silver (999)
₹194.42
per gram
30-Day Price Trend
Tehsils in Purbi Champaran
Compare gold rates across 27 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Adapur | ₹12,984.91 | ₹14,175.65 | ₹97.50 | 0 |
| Areraj | ₹12,984.78 | ₹14,175.51 | ₹97.50 | 0 |
| Banjaria | ₹12,984.72 | ₹14,175.45 | ₹97.50 | 0 |
| Bankatwa | ₹12,984.77 | ₹14,175.50 | ₹97.50 | 0 |
| Chakia(Pipra) | ₹12,984.44 | ₹14,175.14 | ₹97.50 | 0 |
| Chiraia | ₹12,984.65 | ₹14,175.37 | ₹97.50 | 0 |
| Dhaka | ₹12,984.58 | ₹14,175.30 | ₹97.50 | 0 |
| Ghorasahan | ₹12,984.73 | ₹14,175.46 | ₹97.50 | 0 |
| Harsidhi | ₹12,984.81 | ₹14,175.55 | ₹97.50 | 0 |
| Kalyanpur | ₹12,984.53 | ₹14,175.24 | ₹97.50 | 0 |
| Kesaria | ₹12,984.50 | ₹14,175.21 | ₹97.50 | 0 |
| Kotwa | ₹12,984.65 | ₹14,175.37 | ₹97.50 | 0 |
| Madhuban | ₹12,984.41 | ₹14,175.11 | ₹97.50 | 0 |
| Mehsi | ₹12,984.36 | ₹14,175.06 | ₹97.50 | 0 |
| Motihari | ₹12,984.71 | ₹14,175.44 | ₹97.50 | 0 |
| Narkatia | ₹12,984.85 | ₹14,175.59 | ₹97.50 | 0 |
| Paharpur | ₹12,984.85 | ₹14,175.59 | ₹97.50 | 0 |
| Pakri Dayal | ₹12,984.55 | ₹14,175.26 | ₹97.50 | 0 |
| Patahi | ₹12,984.51 | ₹14,175.22 | ₹97.50 | 0 |
| Phenhara | ₹12,984.44 | ₹14,175.14 | ₹97.50 | 0 |
| Piprakothi | ₹12,984.61 | ₹14,175.33 | ₹97.50 | 0 |
| Ramgarhwa | ₹12,984.95 | ₹14,175.70 | ₹97.50 | 0 |
| Raxaul | ₹12,984.99 | ₹14,175.74 | ₹97.50 | 0 |
| Sangrampur | ₹12,984.68 | ₹14,175.40 | ₹97.50 | 0 |
| Sugauli | ₹12,984.89 | ₹14,175.63 | ₹97.50 | 0 |
| Tetaria | ₹12,984.34 | ₹14,175.03 | ₹97.50 | 0 |
| Turkaulia | ₹12,984.73 | ₹14,175.46 | ₹97.50 | 0 |
Top Jewellers in Purbi Champaran
Purbi Champaran Stats
Back to Bihar
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.