LIVE |
24K Gold ₹15,488 — 0.00% |
22K Gold ₹14,187 — 0.00% |
18K Gold ₹11,628 — 0.00% |
Silver ₹235 — 0.00% |
Platinum ₹5,528 — 0.00% |
Indicative rates
|
| Get Rate Alerts

Gold Rate in Nalanda Today

Nalanda, Bihar · 20 Tehsils · 42 Jewellers

Nalanda Gold Rates

Current prices in Nalanda

22K Gold (916) ↓ 0
₹14,197.14
per gram
₹141,971.40 / 10g
24K Gold (999)
₹15,499.02
per gram
₹154,990.20 / 10g
18K Gold (750)
₹11,635.92
per gram
Silver (999)
₹235.46
per gram

30-Day Price Trend

Tehsils in Nalanda

Compare gold rates across 20 tehsils

Tehsil 22K (₹/g) 24K (₹/g) Change Jewellers
Asthawan ₹14,196.95 ₹15,498.81 0
Ben ₹14,197.13 ₹15,499.01 0
Bihar ₹14,197.14 ₹15,499.02 0
Bind ₹14,196.99 ₹15,498.85 0
Chandi ₹14,197.27 ₹15,499.16 0
Ekangarsarai ₹14,197.33 ₹15,499.22 0
Giriak ₹14,196.84 ₹15,498.69 0
Harnaut ₹14,197.20 ₹15,499.08 0
Hilsa ₹14,197.37 ₹15,499.27 0
Islampur ₹14,197.28 ₹15,499.17 0
Karai Parsurai ₹14,197.44 ₹15,499.34 0
Katrisarai ₹14,196.79 ₹15,498.64 0
Nagar Nausa ₹14,197.39 ₹15,499.29 0
Noorsarai ₹14,197.17 ₹15,499.05 0
Parbalpur ₹14,197.22 ₹15,499.10 0
Rahui ₹14,197.07 ₹15,498.94 0
Rajgir ₹14,196.95 ₹15,498.81 0
Sarmera ₹14,196.83 ₹15,498.68 0
Silao ₹14,197.00 ₹15,498.86 0
Tharthari ₹14,197.24 ₹15,499.13 0
Back to Bihar
View all districts
Important Note

Rates are indicative. Actual prices vary by jeweller and include making charges, GST.

Set Your Gold Price Alert

We'll WhatsApp you the moment it hits your price

22K Live: