Gold Rate in Upper Subansiri Today
Upper Subansiri, Arunachal Pradesh · 15 Tehsils · 1 Jewellers
Upper Subansiri Gold Rates
Current prices in Upper Subansiri
22K Gold (916)
↑ 252.5
₹14,114.23
per gram
₹141,142.30
/ 10g
24K Gold (999)
₹15,408.52
per gram
₹154,085.20
/ 10g
18K Gold (750)
₹11,567.98
per gram
Silver (999)
₹232.53
per gram
30-Day Price Trend
Tehsils in Upper Subansiri
Compare gold rates across 15 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Baririjo Circle | ₹14,114.23 | ₹15,408.52 | ₹252.50 | 0 |
| Chetam Peer Yapu Circle | ₹14,114.40 | ₹15,408.71 | ₹252.50 | 0 |
| Daporijo Hq | ₹14,114.17 | ₹15,408.46 | ₹252.50 | 0 |
| Dumporijo Adc | ₹14,114.17 | ₹15,408.46 | ₹252.50 | 0 |
| Giba Circle | ₹14,114.23 | ₹15,408.52 | ₹252.50 | 0 |
| Gite Ripa Circle | ₹14,114.23 | ₹15,408.52 | ₹252.50 | 0 |
| Limeking Circle | ₹14,114.11 | ₹15,408.39 | ₹252.50 | 0 |
| Maro Circle | ₹14,114.23 | ₹15,408.52 | ₹252.50 | 0 |
| Nacho Sdo | ₹14,114.20 | ₹15,408.49 | ₹252.50 | 0 |
| Nilling Circle | ₹14,114.11 | ₹15,408.39 | ₹252.50 | 0 |
| Payeng Circle | ₹14,114.23 | ₹15,408.52 | ₹252.50 | 0 |
| Segi Gusar Circle | ₹14,114.23 | ₹15,408.52 | ₹252.50 | 0 |
| Siyum Adc | ₹14,114.24 | ₹15,408.53 | ₹252.50 | 0 |
| Taksing Circle | ₹14,114.02 | ₹15,408.29 | ₹252.50 | 0 |
| Taliha Adc | ₹14,114.24 | ₹15,408.53 | ₹252.50 | 0 |
Upper Subansiri Stats
Back to Arunachal Pradesh
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.