LIVE |
24K Gold ₹14,337 — 0.00% |
22K Gold ₹13,133 — 0.00% |
18K Gold ₹10,763 — 0.00% |
Silver ₹220 — 0.00% |
Platinum ₹5,007 — 0.00% |
Indicative rates
| Get Rate Alerts

Gold Rate in Y.S.R. Kadapa Today

Y.S.R. Kadapa, Andhra Pradesh · 40 Tehsils · 0 Jewellers

Y.S.R. Kadapa Gold Rates

Current prices in Y.S.R. Kadapa

22K Gold (916)
₹13,132.50
per gram
₹131,325.00 / 10g
24K Gold (999)
₹14,336.80
per gram
₹143,368.00 / 10g
18K Gold (750)
₹10,763.36
per gram
Silver (999)
₹220.39
per gram

Tehsils in Y.S.R. Kadapa

Compare gold rates across 40 tehsils

Tehsil 22K (₹/g) 24K (₹/g) Change Jewellers
Atlur ₹13,132.50 ₹14,336.80 0
B.Kodur ₹13,132.50 ₹14,336.80 0
Badvel ₹13,132.50 ₹14,336.80 0
Brahmamgarimattam ₹13,132.50 ₹14,336.80 0
Chakrayapet ₹13,132.50 ₹14,336.80 0
Chapad ₹13,132.50 ₹14,336.80 0
Chennur ₹13,132.50 ₹14,336.80 0
Chinthakommadinne ₹13,132.50 ₹14,336.80 0
Duvvur ₹13,132.50 ₹14,336.80 0
Gopavaram ₹13,132.50 ₹14,336.80 0
Jammalamadugu ₹13,132.50 ₹14,336.80 0
Kadapa ₹13,132.50 ₹14,336.80 0
Kalasapadu ₹13,132.50 ₹14,336.80 0
Kamalapuram ₹13,132.50 ₹14,336.80 0
Khajipeta ₹13,132.50 ₹14,336.80 0
Kondapuram ₹13,132.50 ₹14,336.80 0
Lingala ₹13,132.50 ₹14,336.80 0
Muddanur ₹13,132.50 ₹14,336.80 0
Mylavaram ₹13,132.50 ₹14,336.80 0
Nandalur ₹13,132.50 ₹14,336.80 0
Peddamudiam ₹13,132.50 ₹14,336.80 0
Pendlimarry ₹13,132.50 ₹14,336.80 0
Porumamilla ₹13,132.50 ₹14,336.80 0
Proddutur ₹13,132.50 ₹14,336.80 0
Pulivendula ₹13,132.50 ₹14,336.80 0
Rajampet ₹13,132.50 ₹14,336.80 0
Rajupalem ₹13,132.50 ₹14,336.80 0
S.Mydukur ₹13,132.50 ₹14,336.80 0
Sidhout ₹13,132.50 ₹14,336.80 0
Simhadripuram ₹13,132.50 ₹14,336.80 0
Sri Avadhutha Kasinayana ₹13,132.50 ₹14,336.80 0
T.Sundupalle ₹13,132.50 ₹14,336.80 0
Thondur ₹13,132.50 ₹14,336.80 0
Vallur ₹13,132.50 ₹14,336.80 0
Veeraballe ₹13,132.50 ₹14,336.80 0
Veerapunayunipalle ₹13,132.50 ₹14,336.80 0
Vempalli ₹13,132.50 ₹14,336.80 0
Vemula ₹13,132.50 ₹14,336.80 0
Vontimitta ₹13,132.50 ₹14,336.80 0
Yerraguntla ₹13,132.50 ₹14,336.80 0
Back to Andhra Pradesh
View all districts
Important Note

Rates are indicative. Actual prices vary by jeweller and include making charges, GST.