LIVE |
24K Gold ₹15,308 — 0.00% |
22K Gold ₹14,022 — 0.00% |
18K Gold ₹11,492 — 0.00% |
Silver ₹234 — 0.00% |
Platinum ₹5,678 — 0.00% |
Indicative rates
|
| Get Rate Alerts

Gold Rate in Y.S.R. Kadapa Today

Y.S.R. Kadapa, Andhra Pradesh · 40 Tehsils · 0 Jewellers

Y.S.R. Kadapa Gold Rates

Current prices in Y.S.R. Kadapa

22K Gold (916) ↑ 34.3
₹14,028.40
per gram
₹140,284.00 / 10g
24K Gold (999)
₹15,314.79
per gram
₹153,147.90 / 10g
18K Gold (750)
₹11,497.60
per gram
Silver (999)
₹233.83
per gram

30-Day Price Trend

Tehsils in Y.S.R. Kadapa

Compare gold rates across 40 tehsils

Tehsil 22K (₹/g) 24K (₹/g) Change Jewellers
Atlur ₹14,028.03 ₹15,314.38 ₹34.30 0
B.Kodur ₹14,028.74 ₹15,315.16 ₹34.30 0
Badvel ₹14,028.35 ₹15,314.73 ₹34.30 0
Brahmamgarimattam ₹14,028.76 ₹15,315.18 ₹34.30 0
Chakrayapet ₹14,028.50 ₹15,314.89 ₹34.30 0
Chapad ₹14,028.93 ₹15,315.36 ₹34.30 0
Chennur ₹14,028.45 ₹15,314.84 ₹34.30 0
Chinthakommadinne ₹14,028.23 ₹15,314.60 ₹34.30 0
Duvvur ₹14,029.11 ₹15,315.56 ₹34.30 0
Gopavaram ₹14,028.27 ₹15,314.64 ₹34.30 0
Jammalamadugu ₹14,029.50 ₹15,315.98 ₹34.30 0
Kadapa ₹14,028.24 ₹15,314.61 ₹34.30 0
Kalasapadu ₹14,029.04 ₹15,315.48 ₹34.30 0
Kamalapuram ₹14,028.70 ₹15,315.11 ₹34.30 0
Khajipeta ₹14,028.67 ₹15,315.08 ₹34.30 0
Kondapuram ₹14,029.67 ₹15,316.17 ₹34.30 0
Lingala ₹14,029.47 ₹15,315.95 ₹34.30 0
Muddanur ₹14,029.26 ₹15,315.72 ₹34.30 0
Mylavaram ₹14,029.48 ₹15,315.96 ₹34.30 0
Nandalur ₹14,027.37 ₹15,313.66 ₹34.30 0
Peddamudiam ₹14,029.15 ₹15,315.60 ₹34.30 0
Pendlimarry ₹14,028.51 ₹15,314.90 ₹34.30 0
Porumamilla ₹14,028.96 ₹15,315.40 ₹34.30 0
Proddutur ₹14,029.12 ₹15,315.57 ₹34.30 0
Pulivendula ₹14,029.19 ₹15,315.65 ₹34.30 0
Rajampet ₹14,027.16 ₹15,313.43 ₹34.30 0
Rajupalem ₹14,028.98 ₹15,315.42 ₹34.30 0
S.Mydukur ₹14,028.81 ₹15,315.23 ₹34.30 0
Sidhout ₹14,028.01 ₹15,314.36 ₹34.30 0
Simhadripuram ₹14,029.60 ₹15,316.09 ₹34.30 0
Sri Avadhutha Kasinayana ₹14,029.11 ₹15,315.56 ₹34.30 0
T.Sundupalle ₹14,027.27 ₹15,313.55 ₹34.30 0
Thondur ₹14,029.29 ₹15,315.76 ₹34.30 0
Vallur ₹14,028.57 ₹15,314.97 ₹34.30 0
Veeraballe ₹14,027.61 ₹15,313.92 ₹34.30 0
Veerapunayunipalle ₹14,028.83 ₹15,315.25 ₹34.30 0
Vempalli ₹14,028.72 ₹15,315.13 ₹34.30 0
Vemula ₹14,028.97 ₹15,315.41 ₹34.30 0
Vontimitta ₹14,027.77 ₹15,314.10 ₹34.30 0
Yerraguntla ₹14,028.96 ₹15,315.40 ₹34.30 0
Back to Andhra Pradesh
View all districts
Important Note

Rates are indicative. Actual prices vary by jeweller and include making charges, GST.

Set Your Gold Price Alert

We'll WhatsApp you the moment it hits your price

22K Live: