LIVE |
24K Gold ₹14,366 — 0.00% |
22K Gold ₹13,159 — 0.00% |
18K Gold ₹10,785 — 0.00% |
Silver ₹224 — 0.00% |
Platinum ₹4,957 — 0.00% |
Indicative rates
| Get Rate Alerts

Gold Rate in Y.S.R. Kadapa Today

Y.S.R. Kadapa, Andhra Pradesh · 40 Tehsils · 0 Jewellers

Y.S.R. Kadapa Gold Rates

Current prices in Y.S.R. Kadapa

22K Gold (916)
₹13,158.90
per gram
₹131,589.00 / 10g
24K Gold (999)
₹14,365.60
per gram
₹143,656.00 / 10g
18K Gold (750)
₹10,784.98
per gram
Silver (999)
₹223.79
per gram

Tehsils in Y.S.R. Kadapa

Compare gold rates across 40 tehsils

Tehsil 22K (₹/g) 24K (₹/g) Change Jewellers
Atlur ₹13,158.90 ₹14,365.60 0
B.Kodur ₹13,158.90 ₹14,365.60 0
Badvel ₹13,158.90 ₹14,365.60 0
Brahmamgarimattam ₹13,158.90 ₹14,365.60 0
Chakrayapet ₹13,158.90 ₹14,365.60 0
Chapad ₹13,158.90 ₹14,365.60 0
Chennur ₹13,158.90 ₹14,365.60 0
Chinthakommadinne ₹13,158.90 ₹14,365.60 0
Duvvur ₹13,158.90 ₹14,365.60 0
Gopavaram ₹13,158.90 ₹14,365.60 0
Jammalamadugu ₹13,158.90 ₹14,365.60 0
Kadapa ₹13,158.90 ₹14,365.60 0
Kalasapadu ₹13,158.90 ₹14,365.60 0
Kamalapuram ₹13,158.90 ₹14,365.60 0
Khajipeta ₹13,158.90 ₹14,365.60 0
Kondapuram ₹13,158.90 ₹14,365.60 0
Lingala ₹13,158.90 ₹14,365.60 0
Muddanur ₹13,158.90 ₹14,365.60 0
Mylavaram ₹13,158.90 ₹14,365.60 0
Nandalur ₹13,158.90 ₹14,365.60 0
Peddamudiam ₹13,158.90 ₹14,365.60 0
Pendlimarry ₹13,158.90 ₹14,365.60 0
Porumamilla ₹13,158.90 ₹14,365.60 0
Proddutur ₹13,158.90 ₹14,365.60 0
Pulivendula ₹13,158.90 ₹14,365.60 0
Rajampet ₹13,158.90 ₹14,365.60 0
Rajupalem ₹13,158.90 ₹14,365.60 0
S.Mydukur ₹13,158.90 ₹14,365.60 0
Sidhout ₹13,158.90 ₹14,365.60 0
Simhadripuram ₹13,158.90 ₹14,365.60 0
Sri Avadhutha Kasinayana ₹13,158.90 ₹14,365.60 0
T.Sundupalle ₹13,158.90 ₹14,365.60 0
Thondur ₹13,158.90 ₹14,365.60 0
Vallur ₹13,158.90 ₹14,365.60 0
Veeraballe ₹13,158.90 ₹14,365.60 0
Veerapunayunipalle ₹13,158.90 ₹14,365.60 0
Vempalli ₹13,158.90 ₹14,365.60 0
Vemula ₹13,158.90 ₹14,365.60 0
Vontimitta ₹13,158.90 ₹14,365.60 0
Yerraguntla ₹13,158.90 ₹14,365.60 0
Back to Andhra Pradesh
View all districts
Important Note

Rates are indicative. Actual prices vary by jeweller and include making charges, GST.