Gold Rate in Srikakulam Today
Srikakulam, Andhra Pradesh · 30 Tehsils · 311 Jewellers
Srikakulam Gold Rates
Current prices in Srikakulam
22K Gold (916)
↓ 0
₹14,198.89
per gram
₹141,988.90
/ 10g
24K Gold (999)
₹15,500.92
per gram
₹155,009.20
/ 10g
18K Gold (750)
₹11,637.35
per gram
Silver (999)
₹235.46
per gram
30-Day Price Trend
Tehsils in Srikakulam
Compare gold rates across 30 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Amadalavalasa | ₹14,198.92 | ₹15,500.96 | — | 0 |
| Burja | ₹14,198.85 | ₹15,500.88 | — | 0 |
| Etcherla | ₹14,198.82 | ₹15,500.85 | — | 0 |
| Ganguvarisigadam | ₹14,198.71 | ₹15,500.73 | — | 0 |
| Gara | ₹14,199.04 | ₹15,501.09 | — | 0 |
| Hiramandalam | ₹14,199.01 | ₹15,501.05 | — | 0 |
| Ichchapuram | ₹14,198.53 | ₹15,500.53 | — | 0 |
| Jalumuru | ₹14,199.06 | ₹15,501.11 | — | 0 |
| Kanchili | ₹14,198.71 | ₹15,500.73 | — | 0 |
| Kaviti | ₹14,198.61 | ₹15,500.62 | — | 0 |
| Kotabommali | ₹14,199.16 | ₹15,501.22 | — | 0 |
| Kothuru | ₹14,198.97 | ₹15,501.01 | — | 0 |
| Laveru | ₹14,198.70 | ₹15,500.72 | — | 0 |
| Laxminarasupeta | ₹14,198.97 | ₹15,501.01 | — | 0 |
| Mandasa | ₹14,198.86 | ₹15,500.89 | — | 0 |
| Meliaputti | ₹14,199.11 | ₹15,501.16 | — | 0 |
| Nandigam | ₹14,199.11 | ₹15,501.16 | — | 0 |
| Narasannapeta | ₹14,199.04 | ₹15,501.09 | — | 0 |
| Palasa | ₹14,198.96 | ₹15,501.00 | — | 0 |
| Pathapatnam | ₹14,199.15 | ₹15,501.21 | — | 0 |
| Polaki | ₹14,199.09 | ₹15,501.14 | — | 0 |
| Ponduru | ₹14,198.77 | ₹15,500.79 | — | 0 |
| Ranastalam | ₹14,198.70 | ₹15,500.72 | — | 0 |
| Santhabommali | ₹14,199.20 | ₹15,501.26 | — | 0 |
| Saravakota | ₹14,199.08 | ₹15,501.13 | — | 0 |
| Sarubujjili | ₹14,198.96 | ₹15,501.00 | — | 0 |
| Sompeta | ₹14,198.73 | ₹15,500.75 | — | 0 |
| Srikakulam | ₹14,198.89 | ₹15,500.92 | — | 0 |
| Tekkali | ₹14,199.18 | ₹15,501.24 | — | 0 |
| Vajrapukotturu | ₹14,199.00 | ₹15,501.04 | — | 0 |
Srikakulam Stats
Back to Andhra Pradesh
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.