Gold Rate in Srikakulam Today
Srikakulam, Andhra Pradesh · 30 Tehsils · 311 Jewellers
Srikakulam Gold Rates
Current prices in Srikakulam
22K Gold (916)
₹13,818.80
per gram
₹138,188.00
/ 10g
24K Gold (999)
₹15,086.00
per gram
₹150,860.00
/ 10g
18K Gold (750)
₹11,325.83
per gram
Silver (999)
₹249.07
per gram
30-Day Price Trend
Tehsils in Srikakulam
Compare gold rates across 30 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Amadalavalasa | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Burja | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Etcherla | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Ganguvarisigadam | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Gara | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Hiramandalam | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Ichchapuram | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Jalumuru | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Kanchili | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Kaviti | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Kotabommali | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Kothuru | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Laveru | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Laxminarasupeta | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Mandasa | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Meliaputti | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Nandigam | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Narasannapeta | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Palasa | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Pathapatnam | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Polaki | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Ponduru | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Ranastalam | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Santhabommali | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Saravakota | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Sarubujjili | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Sompeta | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Srikakulam | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Tekkali | ₹13,818.80 | ₹15,086.00 | — | 0 |
| Vajrapukotturu | ₹13,818.80 | ₹15,086.00 | — | 0 |
Srikakulam Stats
Back to Andhra Pradesh
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.