LIVE |
24K Gold ₹15,236 — 0.00% |
22K Gold ₹13,956 — 0.00% |
18K Gold ₹11,439 — 0.00% |
Silver ₹231 — 0.00% |
Platinum ₹5,487 — 0.00% |
Indicative rates
|
| Get Rate Alerts

Gold Rate in Sri Potti Sriramulu Nellore Today

Sri Potti Sriramulu Nellore, Andhra Pradesh · 36 Tehsils · 527 Jewellers

Sri Potti Sriramulu Nellore Gold Rates

Current prices in Sri Potti Sriramulu Nellore

22K Gold (916) ↑ 133.8
₹13,960.73
per gram
₹139,607.30 / 10g
24K Gold (999)
₹15,240.92
per gram
₹152,409.20 / 10g
18K Gold (750)
₹11,442.14
per gram
Silver (999)
₹231.34
per gram

30-Day Price Trend

Tehsils in Sri Potti Sriramulu Nellore

Compare gold rates across 36 tehsils

Tehsil 22K (₹/g) 24K (₹/g) Change Jewellers
Allur ₹13,961.82 ₹15,242.11 ₹133.80 0
Ananthasagaram ₹13,962.07 ₹15,242.38 ₹133.80 0
Anumasamudrampeta ₹13,962.06 ₹15,242.37 ₹133.80 0
Atmakur ₹13,961.94 ₹15,242.24 ₹133.80 0
Bogole ₹13,962.00 ₹15,242.30 ₹133.80 0
Buchireddipalem ₹13,961.52 ₹15,241.78 ₹133.80 0
Chejerla ₹13,961.76 ₹15,242.04 ₹133.80 0
Chillakur ₹13,960.41 ₹15,240.57 ₹133.80 0
Dagadarthi ₹13,961.85 ₹15,242.14 ₹133.80 0
Duttalur ₹13,962.68 ₹15,243.05 ₹133.80 0
Gudur ₹13,961.06 ₹15,241.28 ₹133.80 7
Indukurpet ₹13,961.23 ₹15,241.46 ₹133.80 0
Jaladanki ₹13,962.39 ₹15,242.73 ₹133.80 0
Kaligiri ₹13,962.40 ₹15,242.74 ₹133.80 0
Kaluvoya ₹13,961.93 ₹15,242.23 ₹133.80 0
Kavali ₹13,962.43 ₹15,242.77 ₹133.80 9
Kodavalur ₹13,961.53 ₹15,241.79 ₹133.80 0
Kondapuram ₹13,962.78 ₹15,243.15 ₹133.80 0
Kota ₹13,959.98 ₹15,240.10 ₹133.80 2
Kovur ₹13,961.37 ₹15,241.62 ₹133.80 0
Manubolu ₹13,960.62 ₹15,240.80 ₹133.80 0
Marripadu ₹13,962.40 ₹15,242.74 ₹133.80 0
Muthukur ₹13,960.71 ₹15,240.90 ₹133.80 0
Nellore Rural ₹13,961.22 ₹15,241.45 ₹133.80 0
Nellore Urban ₹13,961.18 ₹15,241.41 ₹133.80 0
Podalakur ₹13,961.24 ₹15,241.48 ₹133.80 0
Rapur ₹13,961.03 ₹15,241.25 ₹133.80 0
Sangam ₹13,961.76 ₹15,242.04 ₹133.80 0
Seetharamapuram ₹13,963.32 ₹15,243.74 ₹133.80 0
Sydapuram ₹13,960.69 ₹15,240.88 ₹133.80 0
Thotapalligudur ₹13,960.99 ₹15,241.20 ₹133.80 0
Udayagiri ₹13,962.86 ₹15,243.24 ₹133.80 0
Varikuntapadu ₹13,962.99 ₹15,243.38 ₹133.80 0
Venkatachalam ₹13,960.91 ₹15,241.12 ₹133.80 0
Vidavalur ₹13,961.52 ₹15,241.78 ₹133.80 0
Vinjamur ₹13,962.49 ₹15,242.84 ₹133.80 0
Back to Andhra Pradesh
View all districts
Important Note

Rates are indicative. Actual prices vary by jeweller and include making charges, GST.

Set Your Gold Price Alert

We'll WhatsApp you the moment it hits your price

22K Live: