Gold Rate in Prakasam Today
Prakasam, Andhra Pradesh · 28 Tehsils · 416 Jewellers
Prakasam Gold Rates
Current prices in Prakasam
22K Gold (916)
↓ 168.5
₹13,207.05
per gram
₹132,070.50
/ 10g
24K Gold (999)
₹14,418.18
per gram
₹144,181.80
/ 10g
18K Gold (750)
₹10,824.47
per gram
Silver (999)
₹206.78
per gram
30-Day Price Trend
Tehsils in Prakasam
Compare gold rates across 28 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Addanki | ₹13,206.68 | ₹14,417.78 | ₹168.50 | 5 |
| Ballikurava | ₹13,206.45 | ₹14,417.53 | ₹168.50 | 0 |
| Chimakurthy | ₹13,206.94 | ₹14,418.06 | ₹168.50 | 0 |
| Darsi | ₹13,206.35 | ₹14,417.42 | ₹168.50 | 5 |
| Donakonda | ₹13,205.96 | ₹14,417.00 | ₹168.50 | 0 |
| Gudluru | ₹13,206.45 | ₹14,417.53 | ₹168.50 | 0 |
| J.Pangulur | ₹13,207.05 | ₹14,418.18 | ₹168.50 | 0 |
| Kandukuru | ₹13,206.78 | ₹14,417.89 | ₹168.50 | 0 |
| Kondapi | ₹13,207.23 | ₹14,418.38 | ₹168.50 | 0 |
| Korisapadu | ₹13,206.89 | ₹14,418.01 | ₹168.50 | 0 |
| Kotha Patnam | ₹13,207.23 | ₹14,418.38 | ₹168.50 | 0 |
| Kurichedu | ₹13,205.94 | ₹14,416.97 | ₹168.50 | 2 |
| Lingasamudram | ₹13,206.57 | ₹14,417.66 | ₹168.50 | 2 |
| Maddipadu | ₹13,207.08 | ₹14,418.22 | ₹168.50 | 0 |
| Marripudi | ₹13,206.82 | ₹14,417.93 | ₹168.50 | 0 |
| Mundlamuru | ₹13,206.50 | ₹14,417.59 | ₹168.50 | 0 |
| Naguluppala Padu | ₹13,207.17 | ₹14,418.32 | ₹168.50 | 0 |
| Ongole Rural | ₹13,207.32 | ₹14,418.48 | ₹168.50 | 0 |
| Ongole Urban | ₹13,207.35 | ₹14,418.51 | ₹168.50 | 0 |
| Ponnaluru | ₹13,206.94 | ₹14,418.06 | ₹168.50 | 0 |
| Santhamaguluru | ₹13,206.13 | ₹14,417.18 | ₹168.50 | 0 |
| Santhanuthala Padu | ₹13,207.11 | ₹14,418.25 | ₹168.50 | 0 |
| Singarayakonda | ₹13,206.84 | ₹14,417.96 | ₹168.50 | 2 |
| Tangutur | ₹13,207.02 | ₹14,418.15 | ₹168.50 | 0 |
| Thallur | ₹13,207.05 | ₹14,418.18 | ₹168.50 | 0 |
| Ulavapadu | ₹13,206.63 | ₹14,417.73 | ₹168.50 | 0 |
| Voletivaripalem | ₹13,206.75 | ₹14,417.86 | ₹168.50 | 0 |
| Zarugumalli | ₹13,206.97 | ₹14,418.10 | ₹168.50 | 0 |
Prakasam Stats
Back to Andhra Pradesh
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.