Gold Rate in Kurnool Today
Kurnool, Andhra Pradesh · 27 Tehsils · 178 Jewellers
Kurnool Gold Rates
Current prices in Kurnool
22K Gold (916)
↑ 86.4
₹14,192.82
per gram
₹141,928.20
/ 10g
24K Gold (999)
₹15,494.31
per gram
₹154,943.10
/ 10g
18K Gold (750)
₹11,632.37
per gram
Silver (999)
₹235.46
per gram
30-Day Price Trend
Tehsils in Kurnool
Compare gold rates across 27 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Adoni | ₹14,194.04 | ₹15,495.64 | ₹86.40 | 0 |
| Adoni-2 | ₹14,194.06 | ₹15,495.66 | ₹86.40 | 0 |
| Alur | ₹14,194.55 | ₹15,496.19 | ₹86.40 | 0 |
| Aspari | ₹14,194.22 | ₹15,495.83 | ₹86.40 | 0 |
| C.Belagal | ₹14,193.18 | ₹15,494.70 | ₹86.40 | 0 |
| Chippagiri | ₹14,194.77 | ₹15,496.43 | ₹86.40 | 0 |
| Devanakonda | ₹14,193.92 | ₹15,495.51 | ₹86.40 | 0 |
| Gonegandla | ₹14,193.51 | ₹15,495.06 | ₹86.40 | 0 |
| Gudur | ₹14,193.15 | ₹15,494.67 | ₹86.40 | 0 |
| Halaharvi | ₹14,193.43 | ₹15,494.97 | ₹86.40 | 0 |
| Holagunda | ₹14,194.59 | ₹15,496.24 | ₹86.40 | 0 |
| Kallur | ₹14,192.91 | ₹15,494.41 | ₹86.40 | 0 |
| Kodumur | ₹14,193.40 | ₹15,494.94 | ₹86.40 | 0 |
| Kosigi | ₹14,193.65 | ₹15,495.21 | ₹86.40 | 0 |
| Kowthalam | ₹14,193.95 | ₹15,495.54 | ₹86.40 | 0 |
| Krishnagiri | ₹14,193.71 | ₹15,495.28 | ₹86.40 | 0 |
| Kurnool Rural | ₹14,192.85 | ₹15,494.34 | ₹86.40 | 0 |
| Kurnool Urban | ₹14,192.81 | ₹15,494.30 | ₹86.40 | 0 |
| Maddikera (East) | ₹14,194.64 | ₹15,496.29 | ₹86.40 | 0 |
| Mantralayam | ₹14,193.22 | ₹15,494.74 | ₹86.40 | 0 |
| Nandavaram | ₹14,193.32 | ₹15,494.85 | ₹86.40 | 0 |
| Orvakal | ₹14,193.12 | ₹15,494.63 | ₹86.40 | 0 |
| Pattikonda | ₹14,194.27 | ₹15,495.89 | ₹86.40 | 0 |
| Pedda Kadubur | ₹14,193.72 | ₹15,495.29 | ₹86.40 | 0 |
| Tuggali | ₹14,194.40 | ₹15,496.03 | ₹86.40 | 0 |
| Veldurthy | ₹14,193.57 | ₹15,495.13 | ₹86.40 | 0 |
| Yemmiganur | ₹14,193.51 | ₹15,495.06 | ₹86.40 | 0 |
Kurnool Stats
Back to Andhra Pradesh
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.