LIVE |
24K Gold ₹15,488 — 0.00% |
22K Gold ₹14,187 — 0.00% |
18K Gold ₹11,628 — 0.00% |
Silver ₹235 — 0.00% |
Platinum ₹5,532 — 0.00% |
Indicative rates
|
| Get Rate Alerts

Gold Rate in Krishna Today

Krishna, Andhra Pradesh · 26 Tehsils · 1110 Jewellers

Krishna Gold Rates

Current prices in Krishna

22K Gold (916) ↑ 86.4
₹14,194.43
per gram
₹141,944.30 / 10g
24K Gold (999)
₹15,496.06
per gram
₹154,960.60 / 10g
18K Gold (750)
₹11,633.69
per gram
Silver (999)
₹235.46
per gram

30-Day Price Trend

Tehsils in Krishna

Compare gold rates across 26 tehsils

Tehsil 22K (₹/g) 24K (₹/g) Change Jewellers
Avanigadda ₹14,195.31 ₹15,497.02 ₹86.40 0
Bantumilli ₹14,195.61 ₹15,497.35 ₹86.40 0
Bapulapadu ₹14,194.88 ₹15,496.55 ₹86.40 0
Challapalli ₹14,195.24 ₹15,496.95 ₹86.40 0
Gannavaram ₹14,194.64 ₹15,496.29 ₹86.40 0
Ghantasala ₹14,195.22 ₹15,496.92 ₹86.40 0
Gudivada ₹14,195.08 ₹15,496.77 ₹86.40 0
Gudlavalleru ₹14,195.26 ₹15,496.97 ₹86.40 0
Guduru ₹14,195.41 ₹15,497.13 ₹86.40 0
Kankipadu ₹14,194.66 ₹15,496.31 ₹86.40 0
Koduru ₹14,195.52 ₹15,497.25 ₹86.40 0
Kruthivennu ₹14,195.75 ₹15,497.50 ₹86.40 0
Machilipatnam North ₹14,195.59 ₹15,497.33 ₹86.40 0
Machilipatnam South ₹14,195.54 ₹15,497.27 ₹86.40 0
Mopidevi ₹14,195.28 ₹15,496.99 ₹86.40 0
Movva ₹14,195.12 ₹15,496.81 ₹86.40 0
Nagayalanka ₹14,195.39 ₹15,497.11 ₹86.40 0
Nandivada ₹14,195.01 ₹15,496.69 ₹86.40 0
Pamarru ₹14,195.11 ₹15,496.80 ₹86.40 0
Pamidimukkala ₹14,194.98 ₹15,496.66 ₹86.40 0
Pedana ₹14,195.48 ₹15,497.21 ₹86.40 0
Pedaparupudi ₹14,195.01 ₹15,496.69 ₹86.40 0
Penamaluru ₹14,194.54 ₹15,496.18 ₹86.40 0
Thotlavalluru ₹14,194.76 ₹15,496.42 ₹86.40 0
Unguturu ₹14,194.82 ₹15,496.49 ₹86.40 0
Vuyyuru ₹14,194.86 ₹15,496.53 ₹86.40 0
Back to Andhra Pradesh
View all districts
Important Note

Rates are indicative. Actual prices vary by jeweller and include making charges, GST.

Set Your Gold Price Alert

We'll WhatsApp you the moment it hits your price

22K Live: