Gold Rate in Eluru Today
Eluru, Andhra Pradesh · 28 Tehsils · 112 Jewellers
Eluru Gold Rates
Current prices in Eluru
22K Gold (916)
↓ 129.2
₹13,078.48
per gram
₹130,784.80
/ 10g
24K Gold (999)
₹14,277.77
per gram
₹142,777.70
/ 10g
18K Gold (750)
₹10,719.06
per gram
Silver (999)
₹199.78
per gram
30-Day Price Trend
Tehsils in Eluru
Compare gold rates across 28 tehsils
| Tehsil | 22K (₹/g) | 24K (₹/g) | Change | Jewellers |
|---|---|---|---|---|
| Agiripalli | ₹13,077.90 | ₹14,277.14 | ₹129.20 | 0 |
| Bheemadole | ₹13,078.75 | ₹14,278.07 | ₹129.20 | 0 |
| Buttayagudem | ₹13,078.74 | ₹14,278.05 | ₹129.20 | 0 |
| Chatrai | ₹13,077.89 | ₹14,277.13 | ₹129.20 | 0 |
| Chintalapudi | ₹13,078.12 | ₹14,277.38 | ₹129.20 | 2 |
| Denduluru | ₹13,078.59 | ₹14,277.89 | ₹129.20 | 0 |
| Dwarakatirumala | ₹13,078.68 | ₹14,277.99 | ₹129.20 | 0 |
| Eluru Rural | ₹13,078.50 | ₹14,277.79 | ₹129.20 | 0 |
| Eluru Urban | ₹13,078.48 | ₹14,277.77 | ₹129.20 | 0 |
| Jangareddigudem | ₹13,078.71 | ₹14,278.02 | ₹129.20 | 0 |
| Jeelugu Milli | ₹13,078.38 | ₹14,277.66 | ₹129.20 | 0 |
| Kaikaluru | ₹13,078.79 | ₹14,278.11 | ₹129.20 | 0 |
| Kalidindi | ₹13,078.48 | ₹14,277.77 | ₹129.20 | 0 |
| Kamavarapukota | ₹13,078.54 | ₹14,277.84 | ₹129.20 | 0 |
| Koyyalagudem | ₹13,078.95 | ₹14,278.28 | ₹129.20 | 0 |
| Kukunoor | ₹13,078.43 | ₹14,277.72 | ₹129.20 | 0 |
| Lingapalem | ₹13,078.17 | ₹14,277.43 | ₹129.20 | 0 |
| Mandavalli | ₹13,078.71 | ₹14,278.02 | ₹129.20 | 0 |
| Mudinepalle | ₹13,078.70 | ₹14,278.01 | ₹129.20 | 0 |
| Musunuru | ₹13,078.11 | ₹14,277.37 | ₹129.20 | 0 |
| Nidamarru | ₹13,079.07 | ₹14,278.41 | ₹129.20 | 0 |
| Nuzividu | ₹13,077.96 | ₹14,277.20 | ₹129.20 | 0 |
| Pedapadu | ₹13,078.49 | ₹14,277.78 | ₹129.20 | 0 |
| Pedavegi | ₹13,078.46 | ₹14,277.75 | ₹129.20 | 0 |
| Polavaram | ₹13,079.31 | ₹14,278.68 | ₹129.20 | 0 |
| T.Narasapuram | ₹13,078.29 | ₹14,277.56 | ₹129.20 | 0 |
| Unguturu | ₹13,079.03 | ₹14,278.37 | ₹129.20 | 0 |
| Velairpadu | ₹13,078.61 | ₹14,277.91 | ₹129.20 | 0 |
Eluru Stats
Back to Andhra Pradesh
View all districts
Important Note
Rates are indicative. Actual prices vary by jeweller and include making charges, GST.